Sunny Isles Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17901 Collins Ave Unit #CASA DI OCEANA 6 9 9,083 $48,500,000 $5,339 50 days
16901 Collins Ave Unit #PH5603 6 10 11,661 $39,000,000 $3,344 200 days
18801 Collins Avenue Unit Ph 5901 4 8 7,419 $36,000,000 $4,852 297 days
17475 Collins Ave Unit #PH-3201 4 8 9,051 $29,900,000 $3,303 325 days
18501 Collins Ave Unit #PH5204 + Beach Cabana 6 10 10,750 $28,995,000 $2,697 94 days
17975 Collins Unit #TS 47 6 7 9,100 $28,950,000 $3,181 165 days
17901 Collins Ave Unit #TS3405/07 7 10 9,884 $27,900,000 $2,822 183 days
18501 Collins Ave Unit #2301 5 8 6,695 $27,500,000 $4,107 308 days
17901 Collins Unit #SF4 6 7 8,870 $25,000,000 $2,818 28 days
17875 Collins Ave Unit #PH5002 5 5 8,081 $25,000,000 $3,093 94 days
Average: 2.4 2.8 1,840 $2,198,840 $883 102 days
Viewing 1 - 10 of 1144
Viewing 1 - 10 of 1144
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17901 Collins Ave Unit #3605 4 7 4,751 $13,990,000 $2,944 42 days
17749 Collins Ave Unit #3001 3 7 4,609 $6,999,999 $1,518 512 days
16901 Collins Ave Unit #901 4 6 2,980 $5,250,000 $1,761 168 days
16901 Collins Ave Unit #1405 4 6 3,024 $4,990,000 $1,650 5 days
16901 Collins Ave Unit #4605 3 5 2,639 $4,750,000 $1,799 244 days
17001 Collins Ave Unit #4705 4 7 4,141 $4,700,000 $1,134 15 days
15701 Collins Ave Unit #2704 2 3 1,571 $3,630,000 $2,310 298 days
18605 Atlantic Blvd Unit #18605-18607 4 4 2,576 $1,995,000 $774 171 days
15901 Collins Ave Unit #2407 3 3 2,106 $1,950,000 $925 50 days
17555 Collins Ave Unit #1203 3 3 1,840 $1,795,000 $975 64 days
Average: 2.2 2.7 1,626 $1,576,661 $790 94 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17901 Collins Ave Unit #4405 5 8 5,222 $13,750,000 $13,625,000 $2,609 71 days 2/13/24
17975 Collins Ave Unit #2001 5 7 N/A $12,100,000 $11,950,000 Unknown 112 days 11/3/23
17975 Collins Ave Unit #2301 5 7 N/A $11,995,000 $11,900,000 Unknown 38 days 11/13/23
311 Atlantic Ave 7 10 5,700 $12,495,000 $11,500,000 $2,017 150 days 8/7/24
17975 Collins Ave Unit #1901 5 6 4,780 $11,400,000 $10,600,000 $2,217 66 days 10/20/23
17975 Collins Avenue Unit #4402 4 6 4,385 $10,950,000 $10,500,000 $2,394 117 days 7/16/24
17975 Collins Unit #1701 5 6 N/A $10,950,000 $10,500,000 Unknown 63 days 10/31/23
18555 Collins Ave Unit #5201 4 6 6,121 $12,875,000 $10,500,000 $1,715 226 days 12/15/23
17975 Collins Unit #3002 4 6 4,385 $11,200,000 $9,963,000 $2,272 305 days 6/11/24
17901 E Collins Ave Unit #2304 5 6 3,803 $10,900,000 $9,900,000 $2,603 111 days 11/16/23
Average: 2.3 2.7 1,664 $1,667,817 $1,552,046 $739 118 days
Viewing 1 - 10 of 708
Viewing 1 - 10 of 708